5.47Jan 19, 2026 EOD
| Shipwaves Online Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544646 | NSE Symbol: | - | P/E(TTM): | 17.37 |
| ISIN Demat: | INE0O9L01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.30 |
| Book Value(₹): | 5.12 | Market Cap(₹Cr.): | 73.72 | Face Value(₹): | 1.00 |
| Shipwaves Online Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 544646 | |
| NSE Symbol: | - | |
| P/E(TTM): | 17.37 | |
| ISIN Demat: | INE0O9L01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.30 | |
| Book Value(₹): | 5.12 | |
| Market Cap(₹Cr.): | 73.72 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
5.47Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.26 (4.99 %) |
N.A
|
| Open(₹) |
5.47
|
N.A
|
| Prev Close(₹) |
5.21
|
N.A
|
| Volume |
1540000
|
N.A
|
| Today's Range(₹) |
5.47 - 5.31
|
N.A
|
| 52-Week Range(₹) |
12.00 - 5.31
|
N.A
|
| Buy(Size) |
5.47 (x 490000)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|